How Your Donations are Used
2001 | 2002 | 2003 | 2004 | 2005 | |
| Animal Care | $665 | $3,084 | $4,506 | $10,203 | $5,500 |
| Public Education | $100 | $ 958 | $3,162 | $2,582 | $6,109 |
| Rehabber Training | $210 | $1,625 | $330 | $342 | |
| Business Expenses/Supplies | $260 | 0 | $481 | $2,611 | $1,897 |
| Misc | $ 79 | $ 480 | $221 | $672 | |
| Fundraiser Costs | $916 | $2,362 | |||
| Insurance | $1023 | ||||
| Total | $1,314 | $6,147 | $8,700 | $15,739 | $15,868 |

