How Your Donations are Used
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Animal Care | $665 | $3,084 | $4,506 | $10,203 | $5,500 |
$7,864 | $8,908 | $9,401 | $4,583 |
| Public Education | $100 | $ 958 | $3,162 | $2,582 | $6,109 | $6,793 | $6,085 | $3,908 | $3,892 |
| Rehabber Training | $210 | $1,625 | $330 | $342 | $415 | $201 | $450 | $535 | |
| Business Expenses/Supplies | $260 | 0 | $481 | $2,611 | $1,897 |
$558 | $682 | $717 | $960 |
| Misc | $ 79 | $ 480 | $221 | $672 | |||||
| Fundraiser Costs | $916 | $2,362 | $851 | $2,263 | $4,763 | $5,254 | |||
| Insurance | $1023 | $608 | $626 | $708 | $1,236 | ||||
| Total | $1,314 | $6,147 | $8,700 | $15,739 | $15,868 | $17,089 | $18,765 | $19,947 | $16,460 |

